This table shows by locale which countries and codepages can be used together. For a specified country, the 'PC' codepage is the primary codepage. The 'Alt' codepage is the alternate codepage. A few countries do not have alternate codepages.
In addition the the primary and alternate codepages, many countries allow additional codepages to be used. These are not set by install.
Countries which use Latin script allow the codepage 1004 which has the same characters as the Latin Windows codepage. The codepage 850 may be specified for all countries, but may cause unexpected results when used in languages which do not use the Latin script.
The Windows codepages cannot be used in the CODEPAGE command in config.sys, but are available for use with Presentation Manager.
Locale | Description | Country | PC CP | Alt CP | Other | Win CP |
ar_AA | Arabic Speaking | 785 | 864 | 850 | 1256 (3) | |
bg_BG | Bulgaria | 359 | 915 | 850 | 855 | 1251 |
ca_ES | Catalan | 34 | 850 | 437 | 1004 | 1252 |
cs_CZ | Czech | 421 | 852 | 850 | 1250 | |
da_DK | Denmark | 45 | 850 | 1004 | 1252 | |
de_AT | Austria | 43 | 850 | 437 | 1004 | 1252 |
de_CH | Switzerland - German | 41 | 850 | 437 | 1004 | 1252 |
de_DE | Germany | 49 | 850 | 437 | 1004 | 1252 |
el_GR | Greece | 30 | 869 | 813 | 1253 | |
en_AU | Australia | 61 | 850 | 437 | 1004 | 1252 |
en_CA | Canada - English | 1 | 850 | 437 | 1004 | 1252 |
en_GB | United Kingdom | 44 | 850 | 437 | 1004 | 1252 |
en_IE | Ireland | 353 | 850 | 437 | 1004 | 1252 |
en_NZ | New Zealand | 64 | 850 | 437 | 1004 | 1252 |
en_US | United States | 1 | 850 | 437 | 1004 | 1252 |
en_ZA | South Africa | 27 | 850 | 437 | 1004 | 1252 |
es_ES | Spain | 34 | 850 | 437 | 1004 | 1252 |
es_LA | Latin America | 3 | 850 | 437 | 1004 | 1252 |
et_EE | Estonia | 372 | 922 | 850 | 1257 (1) | |
fi_FI | Finland | 358 | 850 | 437 | 1004 | 1252 |
fr_BE | Belgium - French | 32 | 850 | 437 | 1004 | 1252 |
fr_CA | Canada - French | 2 | 850 | 863 | 1004 | 1252 |
fr_CH | Switzerland - French | 41 | 850 | 437 | 1004 | 1252 |
fr_FR | France | 33 | 850 | 437 | 1004 | 1252 |
hr_HR | Croatia | 385 | 852 | 850 | 1250 | |
hu_HU | Hungary | 36 | 852 | 850 | 1250 | |
is_IS | Iceland | 354 | 850 | 861 | 1004 | 1252 |
it_CH | Switzerland - Italian | 41 | 850 | 437 | 1004 | 1252 |
it_IT | Italy | 39 | 850 | 437 | 1004 | 1252 |
iw_IL | Israel | 972 | 862 | 850 | 1255 (3) | |
ja_JP | Japan | 81 | 943 | 942 | 932 | 932 (2) |
ko_KR | Korea | 82 | 949 | 944 | 949 | |
lt_LT | Lithuania | 370 | 921 | 850 | 1257 (1) | |
lv_LV | Latvia | 371 | 921 | 850 | 1257 (1) | |
mk_MK | Macedonia FYR | 389 | 855 | 850 | 915 | 1251 |
nl_BE | Belgium - Flemish | 32 | 850 | 437 | 1004 | 1252 |
nl_NL | Netherlands | 31 | 850 | 437 | 1004 | 1252 |
no_NO | Norway | 47 | 850 | 1004 | 1252 | |
pl_PL | Poland | 48 | 852 | 850 | 1250 | |
pt_BR | Brazil | 55 | 850 | 437 | 1252 | |
pt_PT | Portugal | 351 | 850 | 860 | 1252 | |
ro_RO | Romania | 40 | 852 | 850 | 1250 | |
ru_RU | Russia | 7 | 866 | 915 | 1251 | |
sh_BA | Bosnia/Herzogovina | 387 | 852 | 850 | 1250 | |
sk_SK | Slovakia | 422 | 852 | 850 | 1250 | |
sl_SI | Slovenia | 386 | 852 | 850 | 1250 | |
sq_AL | Albania | 355 | 850 | 437 | 1252 | |
sr_SP | Serbia/Montenegro | 381 | 855 | 850 | 915 | 1251 |
sv_SE | Sweden | 46 | 850 | 437 | 1004 | 1252 |
th_TH | Thailand | 66 | 874 | 850 | 874 | |
tr_TR | Turkey | 90 | 857 | 850 | 1254 | |
zh_cn | China (PRC) | 86 | 1381 | 946 | 936 (2) | |
zh_tw | Taiwan (ROC) | 88 | 950 | 948 | 950 |
(1) The codepage is not available in WinOS2 (2) The actual characters are from the primary codepage but the specified number is used. (3) Windows codepages not available in Presentation Manager
The locale is set by using the set lang statement in config.sys. For example, to set the Danish locale use:
set lang=da_DK